loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Titan Company May 31, 2025 1.43 5.43 10.10
Equity-Eternal Ltd May 31, 2025 1.40 5.30 12.09
Equity-Trent May 31, 2025 1.34 5.08 0.56
Equity-M & M May 31, 2025 1.34 5.08 5.93
Equity-Bharti Airtel May 31, 2025 1.32 5.01 1.59
Equity-Maruti Suzuki May 31, 2025 1.28 4.84 1.44
Equity-Tata Motors May 31, 2025 1.25 4.73 1.22
Equity-Interglobe Aviat May 31, 2025 1.21 4.58 -1.17
Equity-Bajaj Auto May 31, 2025 0.79 2.99 3.58
Equity-Indian Hotels Co May 31, 2025 0.72 2.74 -7.25
Equity-PB Fintech. May 31, 2025 0.67 2.55 5.12
Equity-Dixon Technolog. May 31, 2025 0.65 2.48 5.78
Equity-Avenue Super. May 31, 2025 0.63 2.38 -7.02
Equity-Eicher Motors May 31, 2025 0.61 2.29 -5.35
Equity-Info Edg.(India) May 31, 2025 0.59 2.25 -5.64
Equity-DLF May 31, 2025 0.59 2.24 11.25
Equity-HDFC AMC May 31, 2025 0.56 2.12 13.09
Equity-TVS Motor Co. May 31, 2025 0.54 2.04 9.02
Equity-Hero Motocorp May 31, 2025 0.46 1.75 9.82
Equity-Macrotech Devel. May 31, 2025 0.46 1.74 13.13
Equity-Havells India May 31, 2025 0.45 1.69 -5.24
Equity-Godrej Propert. May 31, 2025 0.39 1.48 -0.03
Equity-One 97 May 31, 2025 0.35 1.33 7.85
Equity-Page Industries May 31, 2025 0.33 1.27 2.90
Equity-Voltas May 31, 2025 0.33 1.26 -17.88
Equity-Phoenix Mills May 31, 2025 0.33 1.26 -11.23
Equity-FSN E-Commerce May 31, 2025 0.30 1.12 7.71
Equity-Prestige Estates May 31, 2025 0.29 1.08 17.47
Equity-Jubilant Food. May 31, 2025 0.27 1.01 -6.39
Equity-Crompton Gr. Con May 31, 2025 0.26 0.99 -5.38
Equity-Kalyan Jewellers May 31, 2025 0.25 0.94 13.78
Equity-I R C T C May 31, 2025 0.24 0.92 -1.42
Equity-Oberoi Realty May 31, 2025 0.24 0.90 1.15
Equity-Blue Star May 31, 2025 0.23 0.87 -31.96
Equity-Tata Comm May 31, 2025 0.23 0.86 0.71
Equity-Vodafone Idea May 31, 2025 0.22 0.84 2.75
Equity-Angel One May 31, 2025 0.20 0.77 24.56
Equity-Hyundai Motor I May 31, 2025 0.18 0.70 2.55
Equity-360 ONE May 31, 2025 0.18 0.70 0.33
Equity-Brigade Enterpr. May 31, 2025 0.17 0.66 6.33
Equity-Bharti Hexacom May 31, 2025 0.16 0.60 18.67
Equity-Amber Enterp. May 31, 2025 0.15 0.58 -14.32
Equity-Nippon Life Ind. May 31, 2025 0.15 0.57 21.51
Equity-Zee Entertainmen May 31, 2025 0.14 0.53 25.88
Equity-Motil.Oswal.Fin. May 31, 2025 0.14 0.53 24.89
Equity-Swiggy May 31, 2025 0.14 0.52 38.50
Equity-K P R Mill Ltd May 31, 2025 0.13 0.50 17.96
Equity-PG Electroplast May 31, 2025 0.13 0.48 -20.08
Equity-Nuvama Wealth May 31, 2025 0.12 0.47 12.45
Equity-Vishal Mega Mart May 31, 2025 0.10 0.38 13.45
Equity-Bata India May 31, 2025 0.09 0.35 -1.79
Equity-Whirlpool India May 31, 2025 0.09 0.34 18.50
Equity-Anant Raj May 31, 2025 0.09 0.33 8.35
Equity-A B Lifestyle May 31, 2025 0.09 0.33 0.00
Equity-PVR Inox May 31, 2025 0.08 0.31 2.40
Equity-Sapphire Foods May 31, 2025 0.08 0.30 2.42
Equity-V-Guard Industri May 31, 2025 0.08 0.30 1.13
Equity-EIH May 31, 2025 0.08 0.30 -0.89
Equity-Indiamart Inter. May 31, 2025 0.08 0.29 7.04
Equity-Sobha May 31, 2025 0.07 0.28 10.99
Equity-Lemon Tree Hotel May 31, 2025 0.07 0.28 2.95
Equity-Devyani Intl. May 31, 2025 0.07 0.27 6.67
Equity-Sun TV Network May 31, 2025 0.07 0.27 -8.18
Equity-Chalet Hotels May 31, 2025 0.07 0.26 6.24
Equity-Aditya AMC May 31, 2025 0.06 0.24 11.21
Equity-UTI AMC May 31, 2025 0.06 0.22 6.95
Equity-Brainbees Solut. May 31, 2025 0.05 0.20 -10.22
Equity-BLS Internat. May 31, 2025 0.05 0.20 -3.31
Equity-Vedant Fashions May 31, 2025 0.05 0.20 -2.44
Equity-Westlife Food May 31, 2025 0.05 0.18 -9.35
Equity-Welspun Living May 31, 2025 0.05 0.18 -7.02
Equity-Aditya Bir. Fas. May 31, 2025 0.04 0.16 -68.19
Equity-Olectra Greentec May 31, 2025 0.04 0.16 -0.48
Equity-Netwrk.18 Media May 31, 2025 0.04 0.16 19.42
Equity-Raymond Realty May 31, 2025 0.04 0.15 0.00
Equity-Ola Electric May 31, 2025 0.04 0.14 -8.98
Equity-Raymond May 31, 2025 0.02 0.09 -57.44
Reverse Repo-TREPS May 31, 2025 0.01 0.04 -66.18
Net CA & Others-Net CA & Others May 31, 2025 0.00 0.01 0.00